Technical Parameters as per ASTM -D-1785
| Nominal Bore | Out Side Diameter (mm) | Schedule 40 | Schedule 80 | ||||
|---|---|---|---|---|---|---|---|
| Wall thickness (mm) | Wall thickness (mm) | ||||||
| Inch | mm | ||||||
| 0.50 " | 15 | 21.34 | ± 0.10 | 2.77 | + 0.51 | 3.73 | + 0.51 |
| .75 " | 20 | 26.67 | ± 0.10 | 2.87 | + 0.51 | 3.91 | + 0.51 |
| 1.00 " | 25 | 33.40 | ± 0.13 | 3.38 | + 0.51 | 4.55 | + 0.53 |
| 1.25 " | 32 | 42.16 | ± 0.13 | 3.56 | + 0.51 | 4.85 | + 0.58 |
| 1.50 " | 40 | 48.26 | ± 0.15 | 3.68 | + 0.51 | 5.08 | + 0.61 |
| 2.00 " | 50 | 60.32 | ± 0.15 | 3.91 | + 0.51 | 5.54 | + 0.66 |
| 2.50 " | 65 | 75.20 | ± 0.15 | 5.16 | + 0.61 | 7.07 | + 0.48 |
| 3.00 " | 80 | 88.90 | ± 0.20 | 5.49 | + 0.66 | 7.62 | + 0.91 |
Technical Parameters of plumbing pipe as per IS 4985:2000
| Nominal Outside Diameter (mm) | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness (mm) | |||
|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Maz. | Min. | Min. | |
| 20 | 20.0 | 20.30 | 19.5 | 20.5 | 2.8 | 3.3 |
| 25 | 25.0 | 25.30 | 24.5 | 25.5 | 2.9 | 3.4 |
| 32 | 32.0 | 32.30 | 31.5 | 32.5 | 3.4 | 3.9 |
| 40 | 40.0 | 40.30 | 39.5 | 40.5 | 3.6 | 4.2 |
| 50 | 50.0 | 50.30 | 49.4 | 50.6 | 3.7 | 4.3 |
These pipes are also being used for draining split ac condensate in new houses being built in Delhi..










No comments:
Post a Comment